- GOLF COURSE
- Central Golf Club

Central Golf Club
2196 Aso. Namegatashi. IBARAKI. 311-3832 JAPAN.
Central Golf club was opened in 1974 and was built as a 36 hole championship course to hold regional and national championships. Both the east and the west courses have been used in tournaments.
Weekday PRICE :40,000JPY
Weekend PRICE :50,000JPY
- Included:
- Cart fee
- Play Fee
- Transport (between hotels in Narita city and golf club)
Option:Golf club 8,000 JPY, Shoes 2,000 JPY
Tournament List
*Japan open championship (2 times) *Japan PGA championship (2 times) *Senior PGA championship *Japan amateur championship
GOLF COURSE
Does not include | Food |
---|---|
Time required | 50 minute from Narita city |
Course type | Hills |
Cart | Passenger cart (5-seater) Self-propelled |
Opening date | 20 April 1974 |
Hole | 36 hole par 146 |
MAP・HOLE
DRESS CODE
Inside the clubhouse
・Please refrain from wearing T-shirts, jeans and sweatshirts when visiting and playing.
・Please do not put the hem of the shirt out of the trousers.
・Please refrain from visiting the venue with sandals.
During the round
・Do not hang towels on your neck or shoulders.
・It is recommended to wear high socks when wearing short pant.
・Please wear a hat to prevent danger and prevent heat stroke.
Plan Details
Course Layout
PLAN DETAILS
COURSE LAYOUT
East Out Course
HOLD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 3 | 15 | 9 | 1 | 7 | 13 | 5 | 11 | 17 | |
PAR | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | |
Blue Tee | 528 | 215 | 399 | 416 | 381 | 199 | 567 | 544 | 460 | 3709 |
White Tee | 495 | 188 | 366 | 376 | 359 | 175 | 537 | 502 | 455 | 3443 |
Red Tee | 369 | 142 | 320 | 292 | 337 | 157 | 473 | 407 | 359 | 2856 |
West Out Course
HOLD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 9 | 3 | 15 | 1 | 7 | 13 | 11 | 17 | 5 | |
PAR | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | |
Blue Tee | 344 | 610 | 200 | 598 | 522 | 432 | 379 | 195 | 385 | 3655 |
White Tee | 303 | 580 | 180 | 568 | 479 | 399 | 364 | 173 | 371 | 3417 |
Red Tee | 295 | 432 | 145 | 438 | 438 | 434 | 292 | 317 | 127 | 2777 |
East IN Course
HOLD | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 10 | 16 | 2 | 8 | 14 | 12 | 18 | 6 | |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | |
Blue Tee | 454 | 374 | 165 | 538 | 412 | 373 | 440 | 196 | 601 | 3553 |
White Tee | 435 | 336 | 147 | 500 | 381 | 336 | 414 | 182 | 568 | 3299 |
Red Tee | 363 | 302 | 138 | 474 | 346 | 281 | 341 | 153 | 458 | 2856 |
West IN Course
HOLD | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
HDCP | 4 | 10 | 16 | 2 | 8 | 14 | 12 | 18 | 6 | |
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |
Blue Tee | 502 | 379 | 206 | 423 | 355 | 394 | 203 | 454 | 558 | 3474 |
White Tee | 488 | 346 | 183 | 390 | 336 | 333 | 151 | 437 | 536 | 3200 |
Red Tee | 374 | 290 | 143 | 318 | 265 | 309 | 130 | 305 | 395 | 2529 |